Fall 2026 (Join us this summer to swim, have fun, and make unforgettable memories!)
- Parent & Tot 1
- Parent & Tot 2
- Parent & Tot 3
- Preschool 1
- Preschool 2
- Preschool 3
- Preschool 4
- Preschool 5
- Swimmer 1
- Swimmer 2
- Swimmer 3
- Swimmer 4
- Swimmer 5
- Swimmer 6
- Rookie Patrol
- Ranger Patrol
- Star Patrol
- Bronze Star
- Teen 1
- Teen 2
- Teen 3
Designed for children aged 4 to 12 months to help them become comfortable and enjoy the water with a parent.
*Only one parent or guardian is permitted in the pool with the child during each class.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 17 h 00 – 17 h 25 | Bain Émard | 29/09/2026 | 01/12/2026 | 115$ | 08/12/2026 |
| For the fall semester | ||||||
| Friday | 10 h 30 – 10 h 55 | Bain Émard | 02/10/2026 | 04/12/2026 | 115$ | 11/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 30 – 10 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 00 – 13 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpDesigned for children aged 12 to 24 months to help them become comfortable and enjoy the water with a parent.
*Only one parent or guardian is permitted in the pool with the child during each class.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 17 h 00 – 17 h 25 | Bain Émard | 29/09/2026 | 01/12/2026 | 115$ | 08/12/2026 |
| For the fall semester | ||||||
| Friday | 10 h 30 – 10 h 55 | Bain Émard | 02/10/2026 | 04/12/2026 | 115$ | 11/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 25 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 30 – 9 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 30 – 9 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 00 – 13 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpDesigned for children aged 24 to 36 months to help them become comfortable and enjoy the water with a parent.
*Only one parent or guardian is permitted in the pool with the child during each class.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Thursday | 17 h 00 – 17 h 25 | Bain Émard | 01/10/2026 | 03/12/2026 | 115$ | 10/12/2026 |
| For the fall semester | ||||||
| Friday | 11 h 00 – 11 h 25 | Bain Émard | 02/10/2026 | 04/12/2026 | 115$ | 11/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 30 – 9 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 10 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 00 – 11 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpParents are encouraged to participate until their child is ready to be more independent. Preschoolers will enjoy learning how to enter and exit the water safely. They will be introduced to jumping into chest-deep water, floating and gliding on both their front and back, getting their face wet, and blowing bubbles underwater.
*Only one parent or guardian is permitted in the pool with the child during each class.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 17 h 30 – 17 h 55 | Bain Émard | 29/09/2026 | 01/12/2026 | 87$ | 08/12/2026 |
| For the fall semester | ||||||
| Friday | 11 h 00 – 11 h 25 | Bain Émard | 02/10/2026 | 04/12/2026 | 115$ | 11/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 25 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 15 – 11 h 40 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 30 – 9 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 30 – 10 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 30 – 9 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 30 – 11 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 00 – 11 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 30 – 13 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| Sunday | 9 h 30 – 9 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | |
Ready to jump in?
Sign UpPreschool-aged children will learn to jump into chest-deep water on their own, as well as enter and exit the water while wearing a personal flotation device (PFD). They will be able to submerge and exhale underwater. With the help of a PFD, they will practice gliding on both their front and back.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 18 h 00 – 18 h 25 | Bain Émard | 29/09/2026 | 01/12/2026 | 115$ | 08/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 30 – 9 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 15 – 11 h 40 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 30 – 10 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 30 – 11 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 15 – 11 h 40 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 10 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 30 – 11 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 00 – 12 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpChildren will also practice jumping into deep water and performing a sideways roll while wearing a personal flotation device (PFD). They will retrieve objects from the bottom of the pool in waist-deep water. They will learn kicking techniques and gliding on both their front and back.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 17 h 30 – 17 h 55 | Bain Émard | 29/09/2026 | 01/12/2026 | 115$ | 08/12/2026 |
| For the fall semester | ||||||
| Thursday | 17 h 00 – 17 h 25 | Bain Émard | 01/10/2026 | 03/12/2026 | 115$ | 10/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 25 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 45 – 12 h 10 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 12 h 30 – 12 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 10 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 30 – 9 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 30 – 9 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 00 – 13 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpMore advanced preschool-aged children will learn to jump into deeper water independently and exit without assistance. They will practice sideways rolls to enter the water and open their eyes underwater. They will develop front and side gliding skills as well as kicking techniques, and will be able to swim a short distance (5 m) on their front while wearing a personal flotation device (PFD).
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 17 h 00 – 17 h 25 | Bain Émard | 29/09/2026 | 01/12/2026 | 115$ | 08/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 45 – 11 h 10 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 45 – 12 h 10 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 10 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 14 h 00 – 14 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpChildren will become increasingly adventurous by practicing forward roll entries into the water while wearing a personal flotation device (PFD). They will be able to tread water for 10 seconds. They will practice front crawl and back crawl swimming over 5 m, interval training drills, and will have fun practicing simultaneous rotary kick techniques.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 18 h 00 – 18 h 25 | Bain Émard | 29/09/2026 | 01/12/2026 | 115$ | 08/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 25 | Bain Émard | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 30 – 10 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 115$ | 05/12/2026 |
| Sunday | 9 h 00 – 9 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 115$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 10 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 14 h 00 – 14 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 115$ | 06/12/2026 |
Ready to jump in?
Sign UpBeginner swimmers will become comfortable jumping into the water with and without a personal flotation device (PFD). They will learn to open their eyes, exhale, and hold their breath underwater. They will practice floating, gliding, and kicking to move through the water on both their front and back.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Tuesday | 18 h 30 – 19 h 10 | Bain Émard | 29/09/2026 | 01/12/2026 | 129$ | 08/12/2026 |
| For the fall semester | ||||||
| Thursday | 18 h 15 – 18 h 55 | Bain Émard | 01/10/2026 | 03/12/2026 | 129$ | 10/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 40 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 30 – 12 h 10 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 12 h 15 – 12 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 40 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 00 – 11 h 40 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the winter semester | ||||||
| Saturday | 12 h 15 – 12 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 45 – 11 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 45 – 12 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 40 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 11 h 10 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 12 h 15 – 12 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 11 h 10 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 00 – 13 h 40 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
Ready to jump in?
Sign UpThese more advanced beginners will move into deeper water and learn not to fear falling into the water sideways while wearing a PFD. They will be able to tread water without a flotation aid, learn the simultaneous rotary kick, and swim 10 m on both their front and back. They will also be introduced to interval training for alternating leg kicks (4 × 5 m).
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Thursday | 18 h 15 – 18 h 55 | Bain Émard | 01/10/2026 | 03/12/2026 | 129$ | 08/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 45 – 11 h 25 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 12 h 15 – 12 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 15 – 11 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 45 – 12 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 40 | Bain Émard | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 00 – 11 h 40 | Bain Émard | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 45 – 10 h 25 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 11 h 10 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 30 – 12 h 10 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 12 h 15 – 12 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 40 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 11 h 10 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 00 – 13 h 40 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 8 h 45 – 9 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 15 – 9 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 8 h 45 – 9 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
Ready to jump in?
Sign UpThese young swimmers will practice dives, forward rolls into the water, and inverted support positions. They will work on front crawl and back crawl over 15 m, as well as 10 m using the simultaneous rotary kick. Interval training for alternating kick will increase to 4 x 15 m.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Thursday | 17 h 30 – 18 h 10 | Bain Émard | 01/10/2026 | 03/12/2026 | 129$ | 10/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 30 – 11 h 10 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 12 h 15 – 12 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 30 – 11 h 10 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 45 – 12 h 25 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 45 – 10 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 30 – 11 h 10 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 12 h 15 – 12 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 45 – 10 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 15 – 11 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 45 – 14 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
Ready to jump in?
Sign UpIntermediate swimmers will swim 5 m underwater and complete lengths using front crawl, back crawl, simultaneous rotary kick, and breaststroke arms, including breaststroke breathing. Their final achievement will include demonstrating the Canadian Swim to Survive standard. To top it off, they will perform front crawl sprints over 25 m and interval training sets of 4 x 25 m in both front crawl and back crawl.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Thursday | 17 h 30 – 18 h 10 | Bain Émard | 01/10/2026 | 03/12/2026 | 129$ | 10/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 00 – 10 h 40 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 00 – 11 h 40 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 12 h 15 – 12 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 00 – 11 h 40 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 129$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 10 h 00 – 10 h 40 | Bain Émard | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 15 – 11 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 12 h 15 – 12 h 55 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 15 – 11 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 45 – 14 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 129$ | 06/12/2026 |
Ready to jump in?
Sign UpThese swimmers will master shallow-angle dives, tuck jumps, alternating rotary kick, and back somersaults in the water. They will improve their 50 m front crawl and back crawl, as well as their 25 m breaststroke. They will also increase intensity with 25 m sprints and two interval training sets: 4 x 50 m in front crawl or back crawl, and 4 x 15 m in breaststroke.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Thursday | 17 h 00 – 17 h 55 | Piscine Saint-Charles | 01/10/2026 | 03/12/2026 | 142$ | 10/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 30 – 10 h 25 | Bain Émard | 26/09/2026 | 28/11/2026 | 142$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 15 – 12 h 10 | Bain Émard | 26/09/2026 | 28/11/2026 | 142$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 55 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 142$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 00 – 11 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 15 – 12 h 10 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 9 h 30 – 10 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 30 – 14 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
Ready to jump in?
Sign UpAdvanced swimmers will take on the challenge of more sophisticated aquatic skills, such as stop jumps, tuck jumps, and lifesaving kicks, including the alternating rotary kick and scissors kick. They will develop strength and power through head-up breaststroke sprints over 25 m. They will comfortably swim lengths of front crawl, back crawl, and breaststroke. They will also be able to complete training sets of 300 m.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Thursday | 17 h 00 – 17 h 55 | Piscine Saint-Charles | 01/10/2026 | 03/12/2026 | 142$ | 10/12/2026 |
| For the fall semester | ||||||
| Saturday | 9 h 00 – 9 h 55 | Bain Émard | 26/09/2026 | 28/11/2026 | 142$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 11 h 15 – 12 h 10 | Bain Émard | 26/09/2026 | 28/11/2026 | 142$ | 05/12/2026 |
| For the fall semester | ||||||
| Saturday | 10 h 45 – 11 h 40 | Piscine Saint-Charles | 26/09/2026 | 28/11/2026 | 142$ | 05/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 30 – 12 h 25 | Bain Émard | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 15 – 12 h 10 | Piscine Saint-Charles | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 11 h 00 – 11 h 55 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
| For the fall semester | ||||||
| Sunday | 13 h 30 – 14 h 25 | Piscine Saint-Henri | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
Ready to jump in?
Sign UpIn addition to improving your swimming techniques, you will learn how to perform a primary assessment of an unconscious victim, provide care for a victim in shock, assist a conscious choking victim, and carry out a non-contact rescue using a flotation aid.
*No parents are allowed on the pool deck during lessons.
Schedule
| Day | Schedule | Location | Start | End | Price | Make-up class |
|---|---|---|---|---|---|---|
| For the fall semester | ||||||
| Sunday | 9 h 00 – 9 h 55 | Bain Émard | 27/09/2026 | 29/11/2026 | 142$ | 06/12/2026 |
Ready to jump in?
